Due to the different brands we stock, sizing may vary slightly between each garment. For further information, please carefully read the product description or reach out through our contact us page.
Noted below is a brief conversion chart for our sizes
Size | AU | US | EU | UK |
XS | 6 | 2 | 32 | 4 |
S | 8/10 | 4/6 | 36 | 6/8 |
M | 12/14 | 8 | 38 | 10/12 |
L | 16/18 | 12/14 | 42 | 14/16 |
XL | 20/22 | 16/18 | 46/48 | 18/20 |
XXL | 22/24 | 18/20 | 48/50 | 20/22 |
XXXL | 26/28 | 22/24 | 52/54 | 24/26 |
Wide leg
Full length
Side pockets
Elastic drawstring waist
100% Viscose